NSS BULLS reached Semi Finals in KERA Foot Ball Championship 2011.
This is our young and the most spirited team. They played as one team with one soul. Though this team was in the most tough group, they beat CUBA and TKM (both A teams) during league matches.
In the quarter they beat TRACE by 1 - 0. TRACE is a very young and talented team and was one of the favorites of the tournament. However, BULLS displayed guts and team work to get over TRACE. Quite remarkable achievement.
This is our young and the most spirited team. They played as one team with one soul. Though this team was in the most tough group, they beat CUBA and TKM (both A teams) during league matches.
In the quarter they beat TRACE by 1 - 0. TRACE is a very young and talented team and was one of the favorites of the tournament. However, BULLS displayed guts and team work to get over TRACE. Quite remarkable achievement.
NSS BULLS
SEMI FINALISTS – KERA FOOTBALL SEASON – 2
# | Nick/ Name/ Batch | Photo | Remarks |
1 | Sibi Sibi Bruce 2001 ME | Captain. Wall at center back. Travels world wide to watch football matches. | |
2 | Dipu Dipu Kumar 2001 IC | Joined practice sessions as a spectator. Turned out to be superb goal keeper. Football brings out the hidden talents too !!!! | |
3 | Jera Jerin Jacob 2001 IC | Strong defendant. Successfully broke into Abdu's net. Great motivator to the whole team. Brings his younger brother for support. | |
4 | Ajicool Ajith George 2002 IC | Great Wall in defence. Natural skidder. Ball passes the other court if touched by him. | |
5 | Jimmy Jimshad 2001 ME | Fast forward. The key player who drove the team. Hits goal at every game. | |
6 | EMPEE Vinod MP 2000 EE | The best forward of the team. Former STRIKERS member. Creates opportunity and hits goals. | |
7 | Saleem Saleem 1997 ME | Former STRIKERS member. The fastest and the most experienced player. | |
8 | VEEVEE Prashanth VV 2004 CE | Sprint champion. Fastest forward. Great stamina. | |
9 | Gopu Gopesh 2004 EE | National sprint champion. New comer to football world. Fast learner and we could see another lighting speed player like Dinesh in him, next year. | |
10 | Tony Tony James 2007 EE | Youngest player of the team. Good ball control. Future belongs to him. | |
11 | Irshu Irshad Ibrahim 2006 ME | Strong forward. We will have a super forward in him next year. Great supporter of the team. | |
12 | Vipin Vipin Krishnakumar 2007 EE | Youngest player. Cricket team member – bowler and batsman. Great team mate. | |
13 | Giru Girishkumar 1995 EE | Young but self declares as veteran. Main stalwart of the team. Scored goals whenever needed. Played as forward and defendant. |
No comments:
Post a Comment